[1] 	Abhishek V, Jerath K, Zhang Z J. Agency selling or reselling? Channel structures in electronic retailing. Management Science, 2016, 62(8): 2259-2280. 
[2] 	Chen B, Chen J. When to introduce an online channel, and offer money back guarantees and personalized pricing. European Journal of Operational Research,2017, 257(2): 614-624. 
[3] 	Assarzadegan P, Rasti-Barzoki M. A game theoretic approach for pricing under a return policy and a money back guarantee in a closed loop supply chain. International Journal of Production Economics, 2020, 222: 107486. 
[4] 	罗美玲, 李刚.多渠道供应链中的跨渠道退货服务策略研究.运筹与管理,2019,28(2):20-26. 
[5] 	Shen Y, Willems S P, Dai Y. Channel selection and contracting in the presence of a retail platform. Production and Operations Management, 2019, 28(5): 1173-1185. 
[6] 	Tan Y R, Carrillo J E. Strategic analysis of the agency model for digital goods. Production and Operations Management, 2017, 26(4): 724-741. 
[7] 	Yan Y, Zhao R, Liu Z. Strategic introduction of the marketplace channel under spillovers from online to offline sales. European Journal of Operational Research, 2018, 267(1): 65-77. 
[8] 	Tian L, Vakharia A J, Tan Y, Xu Y. Marketplace, reseller,  or hybrid: strategic analysis of an emerging e-commerce model. Production and Operations Management, 2018, 27(8): 1595-1610. 
[9] 	Wei J, Lu J, Zhao J. Interactions of competing manufacturers’ leader-follower relationship and sales format on online platforms. European Journal of Operational Research, 2020, 280(2): 508-522. 
[10] 	孙书省, 浦徐进,韩广华.考虑线下权力结构的制造商线上销售模式选择研究.中国管理科学,2019,27(5):119-129. 
[11] 	王文宾, 丁军飞.基于电商平台的混合销售渠道对供应链决策的影响研究.运筹与管理,2019,28(6):89-97. 
[12] 	Xu L, Li Y, Govindan K, Yue X. Return policy and supply chain coordination with network-externality effect. International Journal of Production Research, 2018, 56(10): 3714-3732. 
[13] 	McWilliams B. Money-back guarantees: helping the low-quality retailer. Management Science, 2012, 58(8): 1521-1524. 
[14] 	黄宗盛, 聂佳佳,赵映雪.基于消费者满意的双渠道销售商退款保证策略研究.中国管理科学,2016,24(2):61-68. 
[15] 	Yang H, Chen J, Chen X, Chen B. The impact of customer returns in a supply chain with a common retailer. European Journal of Operational Research, 2017, 256(1): 139-150. 
[16] 	Li W, Chen J, Liang G. Money-back guarantee and personalized pricing in a Stackelberg manufacturer’s dual-channel supply chain. International Journal of Production Economics, 2018, 197: 84-98. 
[17] 	金亮.退款保证下线上零售商定价与O2O渠道策略.系统工程学报,2019,34(2):84-95. 
[18] 	Wang L, Song Q, Zhao Z. The effect of money-back guarantee and customer value on dual-channel supply chain. Journal of Systems Science and Systems Engineering,  2019,28(5): 636-654. |